HGM 180 D/DC
The direct current engine welding machine 2 pole, single phase alternator with brushes. The welders are supplied with an autoresettable thermal breaker against overload. The 8×2 position selector allows to change the welding current.
With possibilty all types electrodes, included basic and cellulosic ones, with a maximum diameter up to 4 mm. Electric starter with battery.
| Motor | |
|---|---|
| Avviamento / Start system | manuale – elettrico / recoil – electric |
| Cilindrata / Displacement | 418 cc |
| Tipo carburante / Fuel | Diesel |
| Capacità serbatoio / Tank Capacity (lt) | 12,5 |
| Rumorosità / Noise ≤7m dB (A) | 85 |
| Servizio continuo orario / Continuos duty running time | 4 h |
| INVERTER GENERATOR | |
|---|---|
| Corrente di saldatura / Welding current (A) | 140 A – 60% 180 A – 35% |
| Diametro elettrodi / Electrode diameter (mm) | 140 A – Ø 3,25 mm 180 A – Ø 4 mm |
| Protezione / Protection | IP 23 |
| Classe isolamento / Insulation class | H |
| Max. power / Max. power | 3 kW |
| Tensione / Voltage | 230 V |
| Frequenza / Frequenzy | 50 Hz. |
| Dimensioni / Dimensions (mm) | 875 x 710 x 1070 |
| Peso / Weight (Kg) | 138 |
















